| INDOOR UNIT | FDYUAN71AV1 | |
| OUTDOOR UNIT | RZA71C2V1 | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 7.5 | |
| Capacity Range | Cool (kW) | 1.8-8.0 |
| Heat (kW) | 2.0-9.0 | |
| Power Input (Rated) | Cool (kW) | 2.2 |
| Heat (kW) | 1.93 | |
| E.E.R/C.O.P | C/H | 3.23/3.89 |
| TCSPF (Residential) | Hot/Average/Cold | 4.42/3.86/3.92 |
| HSPF (Residential) | Hot/Average/Cold | 4.17/3.85/3.41 |
| Airflow Rate (Nominal/Max) | I/s | 425/566 |
| Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions | Indoor (mm) | 300x1210x900 |
| (HxWxD) | Outdoor (mm) | 595x845x300 |
| Indoor (kg) | 40 | |
| Weight | Outdoor (kg) | 45 |
| Power Supply | V/HZ | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185×852 |
| Return Air Opening | mm | 1×400 (Oval) |
| Outdoor Operating Range | Cool (OCDB) | -5 to 46 |
| Heat (OCWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 68 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 |
DAIKIN FDYUAN71A 7.1kW Inverter Underfloor Ducted Air Conditioner System | 1 Phase
$3,899.00
DAIKIN FDYUAN71A 7.1kW Inverter Underfloor Ducted Air Conditioner System | 1 Phase
- Description
- Additional information
- Reviews (0)
- Specifications
- Features
- Brochure
Description
7.1 kW Cooling | 7.5 kW Heating
DAIKIN FDYUAN71A 7.1kW Inverter Underfloor Ducted Air Conditioner System | 1 Phase
Includes Indoor Unit – FDYUAN71AV1 | Outdoor Unit – RZA71C2V1
Controller: Zone Controller – Up to 4 Zones (230-240v) – Controller: Included in Zone Box / Zone Box: BRC230Z4B9
Additional information
| Weight | 90 kg |
|---|
Be the first to review “DAIKIN FDYUAN71A 7.1kW Inverter Underfloor Ducted Air Conditioner System | 1 Phase”
Key Features
Improved Energy Efficiency
Achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
Compact Indoor Unit
Low profile height of ≤360mm to fit comfortably into the tight roof space of a modern home.
Space Saving Outdoor Unit
Models up to 19.5kW are encased in a space saving side discharge outdoor unit allowing for flexible placement
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (5.0-15.5kW Models).
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.







Reviews
There are no reviews yet.